| Amana PTH153K35AXXX Appearance |
| Type | PTAC |
| Cooling Capacity (BTU) | 14200 |
| Heating Capacity (BTU) | 13900 |
| Amana PTH153K35AXXX Features |
| Wireless Remote Controller | Not Included |
| Heat | Heat Pump with Electric Heat Backup |
| Sleep Mode | No |
| Made in USA | Yes |
| R410A Refrigerant | Yes |
| Bluetooth and RF Connectivity | Yes |
| Amana Mobile App | Yes |
| Eden Energy Management System | Yes |
| AHRI Certified | Yes |
| ETL | Yes |
| Amana PTH153K35AXXX Technical Details |
| Color | White |
| Energy Star | No |
| EER | 9.9 |
| Volts | 230/208 Volts |
| Amps | 20 Amps |
| Plug Type | 6-20P |
| SEER | 9.9 |
| Commercial | Yes |
| Programmable Timer | Yes |
| Refrigerant Type | R410A |
| CEER | 9.9 |
| AHRI Certified | Yes |
| Includes Thermostat | Yes |
| Provides Heating | Yes |
| Works with Brand Specific App | Yes |
| Weight | 130.00 lbs |
| Amana PTH153K35AXXX Dimensions |
| Width | 42" |
| Height | 16.06" |
| Depth | 14.13" |