| Friedrich PDE09R3SG Appearance |
| Type | PTAC |
| Chassis Type | Through the Wall |
| Cooling Capacity (BTU) | 9400 |
| Friedrich PDE09R3SG Features |
| Wireless Remote Controller | Not Included |
| Heat | Electric Heat |
| Cooling Area | 400 sq. ft. |
| Number of Cooling Speeds | 2 |
| QuietMaster Technology | Yes |
| R410A Refrigerant | Yes |
| Energy Efficiency | Yes |
| Durable Construction | Yes |
| FreshAire IAQ Ready | Yes |
| Diamonblue Advanced Corrosion Protection | Yes |
| Anti-Microbial Filters | Yes |
| UL Listed | Yes |
| AHRI Certified | Yes |
| Friedrich PDE09R3SG Technical Details |
| Color | White |
| Weight | 115 lbs |
| Energy Star | No |
| EER | 12.1 |
| Volts | 265 Volts |
| Amps | 15 Amps |
| Wattage | 775 W |
| Plug Type | 7-20P |
| Cutout Width | 42.25" |
| Cutout Height | 16.25" |
| Sleeve Width | 42" |
| Sleeve Depth | 13.75" |
| Sleeve Height | 16" |
| Filter Type | Washable |
| Frequency | 60 Hz. |
| UL | Yes |
| Power Cord Length | 6 ft. |
| Moisture Removal | 2.1 Pints/Hr |
| Refrigerant Type | R410A |
| Phase | 1 |
| Compressor LRA | 13.5 |
| Compressor RLA | 3.0 |
| Indoor CFM, Low | 300 |
| AHRI Certified | Yes |
| Maximum Air Flow | 355 CFM |
| Provides Heating | Yes |
| Friedrich PDE09R3SG Dimensions |
| Width | 42" |
| Height | 16" |
| Depth | 21.5" |