| Friedrich PDH15R5SG Appearance |
| Type | PTAC |
| Chassis Type | Through the Wall |
| Cooling Capacity (BTU) | 14,500 |
| Heating Capacity (BTU) | 13,300 |
| Friedrich PDH15R5SG Features |
| Wireless Remote Controller | Not Included |
| Heat | Heat Pump |
| Cooling Area | 650 sq. ft. |
| AHRI Certified | Yes |
| Diamonblue Advanced Corrosion Protection | Yes |
| QuietMaster Technology | Yes |
| R410A Refrigerant | Yes |
| Energy Efficiency | Yes |
| FreshAire IAQ Ready | Yes |
| Durable Construction | Yes |
| Anti-Microbial Filters | Yes |
| UL Listed | Yes |
| Friedrich PDH15R5SG Technical Details |
| Color | White |
| Weight | 122 lbs |
| Energy Star | No |
| EER | 10.4 |
| Volts | 265 Volts |
| Amps | 15 Amps |
| Wattage | 1390 W |
| Plug Type | 6-30P |
| Cutout Width | 42.25" |
| Cutout Height | 16.25" |
| Sleeve Width | 42" |
| Sleeve Depth | 13.75" |
| Sleeve Height | 16" |
| Filter Type | Washable |
| Frequency | 60 Hz. |
| UL | Yes |
| Moisture Removal | 3.1 Pints/Hour |
| Refrigerant Type | R410A |
| Phase | 1 |
| Compressor LRA | 21.6 |
| Compressor RLA | 5.05 |
| AHRI Certified | Yes |
| Maximum Air Flow | 400 CFM |
| Provides Heating | Yes |
| Friedrich PDH15R5SG Dimensions |
| Width | 42" |
| Height | 16" |
| Depth | 21.5" |