![]() |
|
|
| GE AZ65H09EAD Appearance | |
| Type | PTAC |
| Color | Gray |
| GE AZ65H09EAD Technical Details | |
| Weight | 110.00 |
| Style | Wall |
| Cooling Capacity (BTU) | 9500 |
| CFM | 300 - 420 |
| Warranty Terms | Limited 1-year entire appliance/Limited 5-year sealed refrigerating system (Labor), Limited 1-year e |
| GE AZ65H09EAD Details | |
| Wattage | 670/810810 |
| EER | 11.7 |
| Number of Cooling Speeds | 2 |
| Number of Air Directions | 2 |
| GE AZ65H09EAD Features | |
| Made in USA | Yes |
| GE AZ65H09EAD Dimensions | |
| Width | 42.00 |
| Height | 16.00 |
| Depth | 20.81 |