| Gree LIVV09HP230V1A Appearance |
| Color | White |
| Indoor Unit Type | Wall Mount |
| Gree LIVV09HP230V1A Details |
| Cooling BTU Output | 9000 |
| Provides Heating | Yes |
| Heat | Heat Pump |
| Wireless Remote Controller | Included |
| EER | 10.25 |
| SEER | 17 |
| Programmable Timer | Yes |
| Number of Cooling Speeds | 4 |
| Air Filter Included | Yes |
| Refrigerant Type | R410a |
| Maximum Air Flow | 294 CFM |
| Adjustable Air Direction | Yes |
| Sleep Mode | Yes |
| Gree LIVV09HP230V1A Technical Details |
| Cooling Capacity (BTU) | 9100 |
| Heating Capacity (BTU) | 9500 |
| Number of Zones | 1 |
| Weight | 83.7 lbs |
| Gree LIVV09HP230V1A Electrical Specifications |
| Volts | 230/208 Volts |
| Amps | 15 Amps |
| Phase | 1 |
| Frequency | 60 Hz. |
| Gree LIVV09HP230V1A Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Programmable 24-Hour Timer | Yes |
| Sleep Mode | Yes |
| Wi-Fi Connection | Yes |
| I Feel Function | Yes |
| Timer | Yes |
| AHRI Certified | Yes |
| Intelligent Defrosting | Yes |
| Privacy Lock Mode | Yes |
| Corrosion Resistant | Yes |
| R410A Refrigerant | Yes |
| Gree LIVV09HP230V1A Certification |
| Energy Star | No |
| AHRI Certified | Yes |