| Gree LIVV18HP230V1A Appearance |
| Color | White |
| Indoor Unit Type | Wall Mount |
| Gree LIVV18HP230V1A Details |
| Cooling BTU Output | 18000 |
| Provides Heating | Yes |
| Heat | Heat Pump |
| Wireless Remote Controller | Included |
| EER | 8.5 |
| SEER | 16 |
| Programmable Timer | Yes |
| Number of Cooling Speeds | 4 |
| Air Filter Included | Yes |
| Refrigerant Type | R410a |
| Maximum Air Flow | 471 CFM |
| Adjustable Air Direction | Yes |
| Sleep Mode | Yes |
| Gree LIVV18HP230V1A Technical Details |
| Cooling Capacity (BTU) | 17400 |
| Heating Capacity (BTU) | 18000 |
| Number of Zones | 1 |
| Weight | 141.4 lbs |
| Gree LIVV18HP230V1A Electrical Specifications |
| Volts | 230/208 Volts |
| Amps | 20 Amps |
| Phase | 1 |
| Frequency | 60 Hz. |
| Gree LIVV18HP230V1A Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Sleep Mode | Yes |
| Wi-Fi Connection | Yes |
| Timer | Yes |
| AHRI Certified | Yes |
| Intelligent Defrosting | Yes |
| I Feel Function | Yes |
| Privacy Lock Mode | Yes |
| Corrosion Resistant | Yes |
| R410A Refrigerant | Yes |
| Gree LIVV18HP230V1A Certification |
| Energy Star | No |
| AHRI Certified | Yes |