| LG LW1822IVSM Appearance |
| Type | Window |
| Chassis Type | Slide Out |
| Cooling Capacity (BTU) | 18000 |
| LG LW1822IVSM Smart Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Works with Google Assistant | Yes |
| Works with Alexa | Yes |
| LG LW1822IVSM Features |
| Wireless Remote Controller | Included |
| Cooling Area | 1000 sq. ft. |
| SmartThinQ Works with Google Assistant/Amazon Alexa | Yes |
| DUAL Inverter Compressor | Yes |
| LoDecibel Quiet Operation | Yes |
| Sleep Mode | Yes |
| Auto Restart | Yes |
| Filter Check Reminder | Yes |
| Washable Filter | Yes |
| Remote Control | Yes |
| Installation Kit | Yes |
| Lo-Decibel | Yes |
| Wi-Fi Connection | Yes |
| LG LW1822IVSM Technical Details |
| Color | White |
| Energy Star | Yes |
| Volts | 230/208 Volts |
| Amps | 15 Amps |
| Frequency | 60 Hz. |
| Programmable Timer | Yes |
| Window Type | Standard |
| CEER | 14.7 |
| Maximum Air Flow | 500 CFM |
| Weight | 65.00 lbs |
| LG LW1822IVSM Dimensions |
| Width | 26" |
| Height | 17.71" |
| Depth | 30.66" |