| Bosch Benchmark NITP660SUC Cooking Features |
| Elements | 5 |
| Control Type | Digital |
| Pan Presence Sensor | Yes |
| Installs Over Oven | Yes |
| Bosch Benchmark NITP660SUC Smart Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Works with Brand Specific App | Yes |
| Bosch Benchmark NITP660SUC Technical Details |
| Color | Stainless Steel |
| Type | Cooktop |
| Style | Smoothtop |
| Width | 37" |
| Fuel Type | Electric |
| Watts | 12000 Watts |
| Height | 4.125" |
| Volts | 240/208 Volts |
| Amps | 50 Amps |
| ADA Compliant | Yes |
| Cutout Depth | 20" |
| Induction | Yes |
| Light | Yes |
| Control Location | Front |
| Simmer Burner | Yes |
| Power Burner | Yes |
| Front Left Output | 3600 |
| Back Left Output | 3600 |
| Back Right Output | 3600 |
| Front Right Output | 3600 |
| Middle Back Output | 3700 |
| Highest Element Output | 3700 Watts |
| Weight | 51.00 lbs |
| Bosch Benchmark NITP660SUC Features |
| Induction Technology | Yes |
| Home Connect | Yes |
| FlexInduction | Yes |
| AutoChef | Yes |
| SpeedBoost | Yes |
| PreciseSelect | Yes |
| Keep Warm Setting | Yes |
| Child Safety Lock | Yes |
| Kitchen Timer | Yes |
| Residual Heat Indicator | Yes |
| PotSense | Yes |
| PowerMove | Yes |
| Bosch Benchmark NITP660SUC Dimensions |
| Exterior Width | 36" |
| Depth | 21.25" |
| Cutout Width | 34.875" |