| Gaggenau CI282602 Cooking Features |
| Elements | 4 |
| Control Type | Knobs and Digital |
| Pan Presence Sensor | Yes |
| Keep Warm Zone | Yes |
| Gaggenau CI282602 Smart Features |
| Bluetooth | Yes |
| Gaggenau CI282602 Technical Details |
| Color | Black |
| Type | Cooktop |
| Style | Smoothtop |
| Width | 31.25" |
| Fuel Type | Electric |
| Watts | 7200 Watts |
| Height | 4.125" |
| Volts | 240/208 Volts |
| Amps | 30 Amps |
| Timer | Yes |
| Cutout Depth | 19.3125" |
| Cutout Height | 4" |
| Induction | Yes |
| Control Location | Front |
| Front Left Output | 3700 |
| Back Left Output | 3700 |
| Front Right Output | 2200 |
| Middle Center Burner | 3700 |
| Highest Element Output | 3700 Watts |
| Weight | 59.00 lbs |
| Gaggenau CI282602 Features |
| Flex Function | Yes |
| Cooking Sensor | Yes |
| Frying Sensor | Yes |
| Twist-Pad Control | Yes |
| FlexInduction | Yes |
| Removable Magnetic Knobs | Yes |
| Keep Warm Function | Yes |
| Child Safety Lock | Yes |
| Gaggenau CI282602 Dimensions |
| Exterior Width | 30" |
| Depth | 20.1875" |
| Cutout Width | 30.6875" |