| Fisher Paykel DD24STI7 Appearance |
| Type | Drawer |
| Control Style | Fully Integrated |
| Cycles | 9 |
| Capacity | 7 Place Settings |
| Accepts Panels | No |
| Fisher Paykel DD24STI7 Features |
| Number of Racks | 1 |
| Tall Tub | No |
| Quick Wash | Yes |
| Cutlery Tray | No |
| Hard Food Disposer | No |
| Steam Wash | No |
| Sabbath Mode | Yes |
| ADA Compliant | Yes |
| Energy Star | Yes |
| NSF Certified | No |
| Ergonomic | Yes |
| DishDrawer Technology | Yes |
| SmartDrive Technology | Yes |
| Fisher Paykel DD24STI7 Technical Details |
| Color | Panel Ready |
| Width | 23.5625" |
| Volts | 120 Volts |
| Wire | 3 |
| Amps | 15 Amps |
| Child Lock | Yes |
| Approved for Outdoor use | No |
| Cutout Width | 23.625" |
| Cutout Depth | 22.0625" |
| Cutout Height | 17.9375" |
| Delicate Cycle | Yes |
| Frequency | 60 Hz. |
| Warranty Terms | Limited 3 Years on Parts and Labor |
| Variable Spray Pressure | No |
| Delay Wash | Yes |
| Air Dry | No |
| Adjustable Racks | No |
| Heated Dry | No |
| Rinse Only Cycle | Yes |
| Filtration Type | 3 Stage |
| Number of Drawers | 1 |
| Soil Sensor | No |
| Remote Controller | Yes |
| Cutlery Basket | Yes |
| Touch Sensitive Controls | No |
| Eco-Friendly Wash Cycle | Yes |
| Fan Dry | Yes |
| Status Light | Yes |
| Condensate Dry | No |
| Depth with Door Opened | 42.53" |
| Drawer Style | Tall Single Drawer |
| Weight | 67.00 lbs |
| Fisher Paykel DD24STI7 Dimensions |
| Exterior Width | 24" |
| Depth | 21.78" |
| Height | 17.875" |