| Fisher Paykel DW24UNT4X2 Appearance |
| Type | Built-In |
| Control Style | Fully Integrated |
| Color | Stainless Steel |
| Accepts Panels | No |
| Fisher Paykel DW24UNT4X2 Details |
| Tub Material | Stainless Steel |
| Cycles | 8 |
| Number of Racks | 3 |
| Noise Level | 42 dBA |
| Adjustable Racks | Yes |
| Tall Tub | Yes |
| Cutlery Tray | Yes |
| Luxury | Yes |
| Fisher Paykel DW24UNT4X2 Features |
| Capacity | 15 Place Settings |
| Eco-Friendly Wash Cycle | Yes |
| Delicate Cycle | Yes |
| Rinse Only Cycle | Yes |
| Status Light | Yes |
| Child Lock | Yes |
| Delay Wash | Yes |
| Silverware Basket | Yes |
| Sanitize Option | Yes |
| Smart Appliance | Yes |
| Wi-Fi | Yes |
| Works with Brand Specific App | Yes |
| Remote Diagnostics | Yes |
| Remote Monitoring | Yes |
| Handle Design | Contemporary |
| Handle Shape | Flat |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Delay Start | Yes |
| Wi-Fi Connected | Yes |
| Automatic Door-Opening | Yes |
| Quick, Sanitize and Extra Dry options | Yes |
| Fisher Paykel DW24UNT4X2 Electrical Specifications |
| Volts | 120 Volts |
| Amps | 15 Amps |
| Frequency | 60 Hz. |
| Fisher Paykel DW24UNT4X2 Technical Details |
| Warranty Terms | Limited 2 years Parts and labor |
| Weight | 150 lbs |
| Fisher Paykel DW24UNT4X2 Certification |
| Energy Star | Yes |
| NSF Certified | Yes |
| Fisher Paykel DW24UNT4X2 Dimensions |
| Exterior Width | 24" |
| Cutout Depth | 22.8125" |
| Cutout Height | 33.75" |
| Cutout Width | 23.625" |
| Depth | 22.625" |
| Height | 33.75" |
| Width | 23.5" |