| Sunpentown SD6502SS Appearance |
| Type | Built-In |
| Control Style | Fully Integrated |
| Cycles | 6 |
| Capacity | 14 Place Settings |
| Sunpentown SD6502SS Handle |
| Handle Design | Contemporary |
| Handle Shape | Curved |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Sunpentown SD6502SS Features |
| Noise Level | 55 dBA |
| Number of Racks | 2 |
| Tall Tub | Yes |
| Tub Material | Stainless Steel |
| Quick Wash | Yes |
| Cutlery Tray | Yes |
| Energy Star | Yes |
| Smart Wash System | Yes |
| Low dBA | Yes |
| Sunpentown SD6502SS Technical Details |
| Color | Stainless Steel |
| Weight | 99 lbs. |
| Width | 23.25" |
| Volts | 120 Volts |
| Amps | 8.4 Amps |
| Energy Consumption | 249kWh/yr |
| Wattage | 840 Watts |
| Cutout Width | 24" |
| Cutout Depth | 24" |
| Cutout Height | 35" |
| Delicate Cycle | Yes |
| Frequency | 60 Hz. |
| Delay Wash | Yes |
| Heated Dry | Yes |
| Rinse Only Cycle | Yes |
| Water consumption (normal cycle) | 2-6 gallons (depending on cycle) |
| Soil Sensor | Yes |
| Depth with door fully open | 49" |
| Sunpentown SD6502SS Dimensions |
| Exterior Width | 24" |
| Depth | 25.6" |
| Height | 33.74" |