| Equator ED880 Appearance |
| Type | Front Load |
| Size | Full Size |
| Capacity | 3.9 cu. ft. |
| Venting Type | Vented |
| Stackable | Yes |
| Equator ED880 Features |
| Steam Cycle | No |
| Dry Cycles | 8 |
| Temperature Settings | 3 |
| ADA Compliant | No |
| Energy Star | No |
| Allergen Cycles | Yes |
| Sanitize Cycle | Yes |
| Sensor Dry | Yes |
| Child Lock | Yes |
| Delay Start | Yes |
| Equator ED880 Details |
| Door Type | Reversible Side Swing |
| Control Type | Digital and Knobs |
| Equator ED880 Technical Details |
| Color | White |
| Fuel Type | Electric |
| Volts | 220 Volts |
| Amps | 30 Amps |
| Frequency | 60 Hz. |
| Usage | Residential |
| Stacking Kit | Sold Separately |
| Weight | 89.00 lbs |
| Equator ED880 Dimensions |
| Exterior Width | 24" |
| Width | 23.6" |
| Depth | 25.2" |
| Height | 33.5" |