| Whirlpool CGD9150GW Appearance |
| Type | Front Load |
| Fuel Type | Gas |
| Color | White |
| Stackable | No |
| Location of Controls | Front |
| Whirlpool CGD9150GW Smart |
| WiFi | No |
| Whirlpool CGD9150GW Features |
| Control Type | Touchpad |
| Cycles | 3 |
| Temperature Settings | 3 |
| Steam Cycle | No |
| Wrinkle Care | No |
| Sanitize Cycle | No |
| Sensor Dry | No |
| Stainless Steel Drum | No |
| Reversible Door | Yes |
| Dry Rack | No |
| Extra Large Lint Filter | No |
| Venting Type | Vented |
| Interior Light | No |
| Voice Assistant | No |
| Leveling Legs | Yes |
| Payment System | Coin Operated |
| Usage | Commercial |
| Smart Home / App Compatible | No |
| Remote Access | No |
| Whirlpool CGD9150GW Technical Details |
| Energy Star Rated | No |
| CEE Rating | Not Available |
| ADA Compliant | Yes |
| LP Conversion | Yes - Purchase Kit |
| NSF Certified | No |
| Amps | 15 |
| Voltage | 120 Volts |
| Whirlpool CGD9150GW Dimensions |
| Width | 27 Inch |
| Depth | 29 Inch |
| Height | 45 3/4 Inch |
| Capacity | 6.7 Cu. Ft. |