| Dacor 1216926 Appearance |
| Type | Built-In |
| Style | Column |
| Color | Stainless Steel |
| Hinge Side | Left |
| Field Reversible Doors | No |
| Glass Door | No |
| Dacor 1216926 Details |
| Total Capacity | 17.6 cu. ft. |
| Accepts Custom Panels | Yes |
| Counter-Depth | Yes |
| Undercounter | No |
| Flush Installation | Yes |
| Freezer Shelves | Glass |
| Compact | No |
| Column | Yes |
| Defrost Type | Frost Free |
| Luxury | Yes |
| Dacor 1216926 Features |
| Ice Maker | Yes |
| Ice Dispenser | No |
| Type of Cubes | Crescent |
| Approved for Outdoor Use | No |
| Door Alarm | Yes |
| Door Lock | No |
| Sabbath Mode | Yes |
| Wi-Fi | Yes |
| Push-To-Open Door Assist | Yes |
| 3D LED Lighting | Yes |
| SteelCool Stainless Steel Interior | Yes |
| Hidden Touch Control | Yes |
| Low dBA | Yes |
| Dual Ice Maker with Cocktail Ice | Yes |
| Dacor 1216926 Certification |
| ADA Compliant | No |
| Energy Star | Yes |
| Dacor 1216926 Technical Details |
| Number of Shelves | 2 ea |
| Approved for Commercial Use | No |
| Door Color | Stainless Steel |
| Frequency | 60 Hz. |
| LED Lighting | Yes |
| Approved for Medical Use | No |
| Interior Color | Stainless Steel |
| Interior Walls | SteelCool Interior |
| Weight | 516 lbs |
| Dacor 1216926 Electrical Specifications |
| Volts | 120 Volts |
| Amps | 15 Amps |
| Dacor 1216926 Dimensions |
| Cabinet Depth | 25 |
| Exterior Width | 30" |
| Width | 29.625" |
| Height | 83.375" |
| Depth | 23.8125" |
| Cutout Width | 30" |
| Cutout Height | 84" |
| Cutout Depth | 25" |