| Dacor DRZ18980LAP Appearance |
| Total Capacity | 9.4 cu. ft. |
| Hinge Side | Left |
| Field Reversible Doors | No |
| Dacor DRZ18980LAP Smart Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Dacor DRZ18980LAP Features |
| Accepts Custom Panels | Yes |
| Door Alarm | No |
| Glass Door | No |
| Door Lock | No |
| Defrost Type | Frost Free |
| Ice Maker | Yes |
| LED Lighting | Yes |
| Push-To-Open Door Assist | Yes |
| 3D LED Lighting | Yes |
| SteelCool Stainless Steel Interior | Yes |
| Hidden Touch Control | Yes |
| Low dBA | Yes |
| Dacor DRZ18980LAP Technical Details |
| Color | Panel Ready |
| Energy Star | Yes |
| Type | Built-In |
| Style | Column |
| Icemaker | Standard Icemaker |
| Volts | 120 Volts |
| Sabbath Mode | Yes |
| Amps | 15 Amps |
| ADA Compliant | No |
| Door Bins | 4 each |
| Undercounter | No |
| Approved for Outdoor Use | No |
| Ice Dispenser | No |
| Cutout Width | 18" |
| Cutout Depth | 25" |
| Cutout Height | 84" |
| Counter-Depth | Yes |
| Approved for Commercial Use | No |
| Compact | No |
| Door Color | Panel Ready |
| Flush Installation | Yes |
| Frequency | 60 Hz. |
| Freezer Shelves | Glass |
| Freezer Drawer | 2 each |
| Compressor Location | Bottom Mounted |
| Approved for Medical Use | No |
| Column | Yes |
| Interior Color | Stainless Steel |
| Full Width Shelves | 3 each |
| Push-To-Open Door | Yes |
| Full Extension Drawers at 90 Door Opening Angle | Yes |
| Interior Material SteelCool Stainless Steel | Interior |
| Weight | 289.00 lbs |
| Dacor DRZ18980LAP Dimensions |
| Width | 17.625" |
| Exterior Width | 18" |
| Height | 83.375" |
| Depth | 23.8125" |