| Fisher Paykel RS2474F3LJ1 Appearance |
| Total Capacity | 10.7 cu. ft. |
| Hinge Side | Left |
| Field Reversible Doors | Yes |
| Fisher Paykel RS2474F3LJ1 Smart Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Works with Brand Specific App | Yes |
| Fisher Paykel RS2474F3LJ1 Features |
| Accepts Custom Panels | Yes |
| Door Alarm | Yes |
| Glass Door | No |
| Door Lock | No |
| Type of Shelves | Glass |
| Defrost Type | Adaptive |
| Ice Maker | Yes |
| LED Lighting | Yes |
| Stainless Steel Interior | Yes |
| ActiveSmart Foodcare | Yes |
| Wi-Fi Connected | Yes |
| Sabbath Mode | Yes |
| Three Independent Food Zones | Yes |
| Chill Mode | Yes |
| Fisher Paykel RS2474F3LJ1 Technical Details |
| Color | Panel Ready |
| Energy Star | No |
| Type | Built-In |
| Style | Column |
| Volts | 115 Volts |
| Sabbath Mode | Yes |
| Amps | 15 Amps |
| ADA Compliant | No |
| Undercounter | No |
| Approved for Outdoor Use | No |
| Ice Dispenser | No |
| Cutout Width | 24" |
| Cutout Depth | 23.625" |
| Cutout Height | 74" |
| Counter-Depth | Yes |
| Approved for Commercial Use | No |
| Compressor Location | Bottom Mounted |
| Approved for Medical Use | No |
| Column | Yes |
| Interior Color | Stainless Steel Back |
| Remote Diagnostics | Yes |
| Remote Monitoring | Yes |
| Weight | 250.00 lbs |
| Fisher Paykel RS2474F3LJ1 Dimensions |
| Width | 23.3125" |
| Exterior Width | 24" |
| Height | 73.625" |
| Depth | 22.6875" |