| Miele F2812SF Appearance |
| Total Capacity | 15.75 cu. ft. |
| Hinge Side | Left |
| Field Reversible Doors | No |
| Miele F2812SF Handle |
| Handle Type | Bar |
| Miele F2812SF Smart Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Miele F2812SF Features |
| Glass Door | No |
| Door Lock | No |
| Defrost Type | Automatic |
| Ice Maker | Yes |
| LED Lighting | Yes |
| Fingerprint Resistant | Yes |
| SoftClose Hinge | Yes |
| BrilliantLight | Yes |
| MaxLoad Hinge | Yes |
| MasterSensor | Yes |
| NoFrost | Yes |
| Push2Open | Yes |
| CleanSteel Finish | Yes |
| Miele F2812SF Technical Details |
| Color | Stainless Steel |
| Energy Star | Yes |
| Type | Built-In |
| Style | Column |
| Volts | 120 Volts |
| Sabbath Mode | Yes |
| ADA Compliant | No |
| Undercounter | No |
| Approved for Outdoor Use | No |
| Ice Dispenser | No |
| Size | Full Size |
| Counter-Depth | Yes |
| Approved for Commercial Use | No |
| Compact | No |
| Flush Installation | Yes |
| Approved for Medical Use | No |
| Column | Yes |
| Weight | 503.00 lbs |
| Miele F2812SF Dimensions |
| Width | 29.75" |
| Exterior Width | 30" |
| Height | 85.75" |
| Depth | 24" |