| Perlick H80CIMSADR Appearance |
| Type | Undercounter |
| Daily Ice Production | 80 lbs. |
| Ice Storage | 22 lbs. |
| Field Reversible Doors | No |
| Perlick H80CIMSADR Features |
| Type of Cubes | Nugget |
| Cube Size | Full |
| Drain Pump | Optional |
| Approved for Outdoor Use | Yes |
| Made in USA | Yes |
| NSF Certified | Yes |
| UL Certification | Yes |
| Eco-Friendly Refrigerant | Yes |
| Perlick H80CIMSADR Technical Details |
| Color | Stainless Steel |
| Volts | 115 Volts |
| Amps | 15 Amps |
| ADA Compliant | Yes |
| Drain Required | Yes |
| Frequency | 60 Hz. |
| Warranty Terms | Two Full Year Warranty |
| Options | Stainless Steel with Right Hinge |
| UL Listed | Yes |
| Usage | Residential |
| NSF Listed | Yes |
| Weight | 118.00 lbs |
| Perlick H80CIMSADR Dimensions |
| Exterior Width | 15" |
| Width | 14.875" |
| Height | 31.5" |
| Depth | 22.5625" |