| Sapphire SIIM15POD Appearance |
| Type | Built-In |
| Daily Ice Production | 63 lbs. |
| Ice Storage | 25 lbs. |
| Field Reversible Doors | Yes |
| Sapphire SIIM15POD Features |
| Type of Cubes | Cube |
| Cube Size | Full |
| Clear Ice | Yes |
| Drain Pump | Yes |
| Accepts Custom Panels | No |
| Approved for Outdoor Use | Yes |
| Signature Sapphire Blue Interior | Yes |
| Quiet Mode | Yes |
| Precise Zero Clearance Design | Yes |
| Multifunction Capacitive Touch Electronic Control | Yes |
| Full LED Theater Lighting | Yes |
| Full Wrapped Stainless Steel Exterior | Yes |
| Sapphire SIIM15POD Technical Details |
| Color | Stainless Steel |
| Energy Star | No |
| Volts | 120 Volts |
| Amps | 15 Amps |
| ADA Compliant | No |
| Drain Required | Yes |
| Cutout Width | 15" |
| Cutout Depth | 24" |
| Cutout Height | 34" |
| Handle Type | Bar |
| Frequency | 60 Hz. |
| Handle Color | Stainless Steel |
| Auto Shut-Off | Yes |
| Usage | Residential |
| Handle Design | Pro Style |
| Ice Scoop Included | Yes |
| Bin Light | Yes |
| Front Venting | Yes |
| Handle Shape | Tubular |
| Weight | 114.00 lbs |
| Sapphire SIIM15POD Dimensions |
| Exterior Width | 15" |
| Width | 14.875" |
| Height | 34" |
| Depth | 23.25" |