| Awoco RHC06A42 Appearance |
| Style | Standard Hood |
| Venting Type | Ducted |
| Blower Type | Internal |
| Awoco RHC06A42 Features |
| Vent Location | Top or Rear |
| Duct Type | Both |
| Light | Yes |
| Light Bulb Type | LED |
| Number of Fan Speeds | 3 or More |
| Delay Turn Off | Yes |
| Dishwasher Safe Baffle Filters | Yes |
| Delay Auto-Off | Yes |
| Awoco RHC06A42 Technical Details |
| Color | Stainless Steel |
| Type | Hood |
| Width | 41.75" |
| Volts | 120 Volts |
| Amps | 15 Amps |
| Mounting Type | Under Cabinet |
| Filter Type | Baffle |
| Fan | Yes |
| Duct Diameter | 6" |
| Number of Light Bulbs | 2 |
| Duct Length | 10" |
| Duct Width | 3.25" |
| Glass Canopy | No |
| Weight | 52.00 lbs |
| Awoco RHC06A42 Dimensions |
| Exterior Width | 42" |
| Height | 6" |
| Depth | 19.75" |
| CFM | 900 CFM |