| Miele DA4248VD Appearance |
| Type | Hood |
| Venting Type | Ducted |
| Style | Chimney Style |
| Blower Type | Internal |
| Miele DA4248VD Smart Features |
| Wi-Fi | Yes |
| Miele DA4248VD Features |
| Number of Fan Speeds | 3 or More |
| Duct Type | Round |
| Vent Location | Top |
| Glass Canopy | No |
| Con@ctivity | Yes |
| Dishwasher-Safe Grease Filter | Yes |
| CleanCover | Yes |
| LED ClearView Lighting | Yes |
| Miele DA4248VD Technical Details |
| Color | Stainless Steel |
| Energy Star | No |
| Width | 47.25" |
| Volts | 120 Volts |
| Amps | 15 Amps |
| Approved for Outdoor Use | No |
| Light | Yes |
| Mounting Type | Island Mount |
| Filter Type | Mesh |
| Commercial | No |
| Frequency | 60 Hz. |
| Fan | Yes |
| Recirculating Kit | No |
| Duct Diameter | 6" |
| Make-Up Air Compliant | No |
| Light Bulb Type | LED |
| Weight | 75.00 lbs |
| Miele DA4248VD Dimensions |
| Exterior Width | 48" |
| Depth | 27.5" |
| Height | 41.25" |
| CFM | 625 CFM |