| Blomberg BRFB1542SSL Appearance |
| Color | Stainless Steel |
| Type | Freestanding |
| Style | Bottom Freezer |
| Field Reversible Doors | Yes |
| Hinge Side | Left |
| Glass Door | No |
| Handle Type | Pocket |
| Blomberg BRFB1542SSL Details |
| Type of Shelves | Glass |
| Total Capacity | 13.8 cu. ft. |
| Split Shelves | No |
| Refrigerator Capacity | 9.98 cu. ft. |
| Number of Shelves | 3 |
| Freezer Capacity | 3.82 cu. ft. |
| Counter-Depth | Yes |
| Flush Installation | No |
| Accepts Custom Panels | No |
| Freezer Type | Drawers |
| Convertible Freezer/Refrigerator | No |
| Number of Doors | 2 |
| Blomberg BRFB1542SSL Features |
| Fingerprint Resistant | Yes |
| Approved for Outdoor Use | No |
| Defrost Type | Frost Free |
| Door Alarm | Yes |
| Door Lock | No |
| Ice Maker | Yes |
| Sabbath Mode | No |
| Water Dispenser | No |
| LED Lighting | Yes |
| Crisper | Yes |
| Interior Color | White |
| Duo Cycle Frost Free Technology | Yes |
| Inner Digital Display | Yes |
| Blomberg BRFB1542SSL Certification |
| ADA Compliant | No |
| Energy Star | Yes |
| Blomberg BRFB1542SSL Electrical Specifications |
| Volts | 120 Volts |
| Amps | 15 Amps |
| Blomberg BRFB1542SSL Technical Details |
| Weight | 213 lbs |
| Blomberg BRFB1542SSL Dimensions |
| Cabinet Depth | 21.625" |
| Exterior Width | 28" |
| Depth | 26.375" |
| Depth with Door at 90 Degrees | 51.625" |
| Height | 67.75" |
| Size | Full Size |
| Width | 27.5625" |