| BlueStar FBFD361PMW Appearance |
| Type | Freestanding |
| Total Capacity | 19.86 cu. ft. |
| Freezer Capacity | 6.56 cu. ft. |
| Counter-Depth | Yes |
| BlueStar FBFD361PMW Handle |
| Handle Design | Pro Style |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| BlueStar FBFD361PMW Features |
| Accepts Custom Panels | No |
| Number of Shelves | 4 |
| Type of Shelves | Glass |
| Freezer Shelves | None |
| Number of Doors | 3 |
| Defrost Type | Frost Free |
| Ice Maker | Yes |
| Water Dispenser | No |
| LED Lighting | Yes |
| Adjustable Glass Shelves | Yes |
| Door Storage | Yes |
| Sabbath Mode | Yes |
| BlueStar FBFD361PMW Technical Details |
| Color | Matte White |
| Energy Star | Yes |
| Style | French Door |
| Volts | 120 Volts |
| Sabbath Mode | Yes |
| Amps | 15 Amps |
| Hinge Side | Both |
| ADA Compliant | No |
| Glass Door | No |
| Depth without Handles | 26.1875" |
| Height without Hinges | 69" |
| Split Shelves | Yes |
| Size | Full Size |
| Cabinet Depth | 23.625" |
| Freezer | Yes |
| Trim | Standard Stainless Steel |
| Depth with Door at 90 Degrees | 42.25" |
| Freezer Type | Drawers |
| Interior Color | White |
| Crisper | Yes |
| Weight | 300.00 lbs |
| BlueStar FBFD361PMW Dimensions |
| Exterior Width | 36" |
| Width | 35.75" |
| Height | 69.75" |
| Depth | 29" |