| Dacor DRR30980RAP Appearance |
| Size | Full Size |
| Total Capacity | 17.8 cu. ft. |
| Hinge Side | Right |
| Field Reversible Doors | No |
| Dacor DRR30980RAP Smart Features |
| Wi-Fi | Yes |
| Dacor DRR30980RAP Features |
| Accepts Custom Panels | Yes |
| Door Alarm | Yes |
| Glass Door | No |
| Door Lock | No |
| Type of Shelves | Glass |
| Water Dispenser | Internal |
| Fingerprint Resistant | No |
| 3D LED Lighting | Yes |
| SteelCool Stainless Steel Interior | Yes |
| Push-To-Open Door Assist | Yes |
| iQ RemoteView Cameras | Yes |
| FreshZone Drawer | Yes |
| Low dBA | Yes |
| Wi-Fi Connection | Yes |
| Hidden Touch Control | Yes |
| Dacor DRR30980RAP Technical Details |
| Color | Panel Ready |
| Energy Star | Yes |
| Type | Built-In |
| Style | All Refrigerator |
| Number of Shelves | 4 |
| Volts | 115 Volts |
| Sabbath Mode | Yes |
| Amps | 15 Amps |
| ADA Compliant | No |
| Door Bins | 4 each |
| Undercounter | No |
| Approved for Outdoor Use | No |
| Split Shelves | No |
| Cutout Width | 30" |
| Cutout Depth | 25" |
| Cutout Height | 84" |
| Approved for Commercial Use | No |
| Door Color | Panel Ready |
| Flush Installation | Yes |
| Frequency | 60 Hz. |
| WiFi | Yes |
| Shelf Material | Tempered, Metal Trim, Spill-Proof |
| Humidity Control Drawer | 2 each |
| Door in Door | No |
| Interior | SteelCoolL Stainless Steel Interior |
| Compressor Location | Bottom Mounted |
| Approved for Medical Use | No |
| Number of Doors | 1 |
| Column | Yes |
| Interior Color | Stainless Steel |
| Smudge Proof | No |
| Power Cool | Yes |
| Crisper Drawers | 2 each |
| Convertible Freezer/Refrigerator | No |
| Full Width Shelves | 4 each |
| Dedicated Evaporator & Compressor System | Yes |
| Push-To-Open Door | Yes |
| IQ REMOTEVIEW CAMERA | Yes (2 ea) |
| Deodorizing Filter | Yes |
| FreshZone Drawer | Yes - Cheese (37 F) / ColdDrinks (33 F) / Meat (29 F) |
| Full Extension Drawers at 90 Door Opening Angle | Yes |
| 3DLIGHTING | Yes |
| Interior Walls | SteelCool Interior |
| Weight | 472.00 lbs |
| Dacor DRR30980RAP Dimensions |
| Width | 29.625" |
| Exterior Width | 30" |
| Depth | 23.8125" |
| Height | 83.375" |
| Counter-Depth | Yes |