| Element ERT14CSCS Appearance |
| Color | Stainless Steel |
| Field Reversible Doors | Yes |
| Type | Freestanding |
| Style | Top Freezer |
| Element ERT14CSCS Details |
| Type of Shelves | Glass |
| Total Capacity | 14.2 cu. ft. |
| Refrigerator Capacity | 10.5 cu. ft. |
| Number of Shelves | 2 |
| Freezer Shelves | Glass |
| Freezer Capacity | 3.7 cu. ft. |
| Freezer | Yes |
| Freezer Type | Shelves and Drawers |
| Element ERT14CSCS Features |
| Interior Color | White |
| Ice Maker | No |
| Spill Proof Shelves | No |
| Crisper | Yes |
| Adjustable Glass Shelves | Yes |
| No-Frost Technology | Yes |
| Element ERT14CSCS Certification |
| ADA Compliant | Yes |
| Energy Star | Yes |
| Element ERT14CSCS Technical Details |
| Weight | 138 lbs. |
| Noise Level | 42 dB |
| Element ERT14CSCS Electrical Specifications |
| Volts | 115 Volts |
| Element ERT14CSCS Dimensions |
| Exterior Width | 28" |
| Depth | 29.1" |
| Height | 60.7" |
| Width | 27.6" |