| Fisher Paykel RF170WDRJX5 Appearance |
| Type | Freestanding |
| Size | Full Size |
| Counter-Depth | Yes |
| Total Capacity | 17 cu. ft. |
| Freezer Capacity | 4.8 cu. ft. |
| Hinge Side | Right |
| Fisher Paykel RF170WDRJX5 Handle |
| Handle Design | Contemporary |
| Handle Shape | Flat |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Fisher Paykel RF170WDRJX5 Features |
| Water Dispenser | No |
| Glass Door | No |
| Defrost Type | Adaptive |
| Ice Maker | Yes |
| Type of Shelves | Glass |
| Accepts Custom Panels | No |
| Crisper | Yes |
| LED Lighting | Yes |
| ActiveSmart Foodcare | Yes |
| Adjustable Shelves | Yes |
| SmartTouch Refrigerator Controls | Yes |
| Star-K Certification | Yes |
| Fisher Paykel RF170WDRJX5 Technical Details |
| Color | Stainless Steel |
| Energy Star | Yes |
| Style | Bottom Freezer |
| Number of Shelves | 4 |
| Door Alarm | Yes |
| Volts | 120 Volts |
| Sabbath Mode | Yes |
| Refrigerator Capacity | 12.3 cu. ft. |
| Amps | 15 Amps |
| ADA Compliant | No |
| Approved for Outdoor Use | No |
| Door Lock | No |
| Flush Installation | No |
| Freezer Type | Drawers |
| Fast freeze | Yes |
| Convertible Freezer/Refrigerator | No |
| Weight | 225.00 lbs |
| Fisher Paykel RF170WDRJX5 Dimensions |
| Exterior Width | 32" |
| Width | 31.094" |
| Height | 67.5" |
| Depth | 27.375" |