| Gaggenau 400 Series RC462704 Appearance |
| Type | Built In |
| Style | Column |
| Size | Full Size |
| Door Style | One Door |
| Double Freezer Drawers | No |
| Counter Depth | Yes |
| Glass Door | No |
| Freezer | No |
| Undercounter | No |
| Hinge Side | Right |
| Reversible Doors | Yes |
| Door Finish | Smooth |
| Accepts Custom Panels | No |
| Wine Racks (Category) | No |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Cabinet Color | Stainless Steel |
| Interior Color | Stainless Steel |
| Door Hinge Covers/Hidden Hinges | Yes |
| Rollers | No |
| Leveling Legs | Yes |
| Gaggenau 400 Series RC462704 Capacity |
| Refrigerator Capacity | 13 Cu. Ft. |
| Gaggenau 400 Series RC462704 Shabbos Compliance |
| Sabbath Mode | Yes |
| Certification | STAR-K |
| Gaggenau 400 Series RC462704 Smart |
| WiFi | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| Gaggenau 400 Series RC462704 Installation |
| Flush Installation | Yes |
| Gaggenau 400 Series RC462704 Features |
| Column | Yes |
| Stainless Steel Interior | Yes |
| Smart Home / App Compatible | Yes |
| Remote Access | Yes |
| Gaggenau 400 Series RC462704 Refrigerator Features |
| Type of Shelves | Glass |
| No. of Shelves | 4 |
| No. of Fixed Shelves | 1 |
| No. of Adjustable Shelves | 3 |
| Spill Safe Shelves | Yes |
| No. of Door Bins | 4 |
| Adjustable Door Bins | Yes |
| Gallon Door Storage | Yes |
| Humidity Controlled Crispers | 1 |
| Keurig Brewing System | No |
| Touch Screen | Yes |
| Gaggenau 400 Series RC462704 Technical Details |
| Energy Star Rated | Yes |
| CEE Rating | Not Available |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 15 |
| Voltage | 120 Volts |
| Gaggenau 400 Series RC462704 Water |
| Water Dispenser | No |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | No |
| Gaggenau 400 Series RC462704 Settings |
| Digital Temperature Control | Yes |
| Gaggenau 400 Series RC462704 Ice |
| Ice Dispenser | No |
| Ice Maker | No |
| Gaggenau 400 Series RC462704 Warranty |
| Parts | 2 |
| Labor | 2 |
| Gaggenau 400 Series RC462704 Dimensions |
| Width | 23 3/4 Inch |
| Depth | 24 Inch |
| Height | 83 3/4 Inch |
| Cutout Width | 24 Inch |
| Cutout Depth | 24 3/4 Inch |
| Cutout Height | 84 Inch |