| Hestan 1610529 Appearance |
| Style | Refrigerator and Freezer Sets |
| Configuration | Side by Side |
| Exterior Width | 54" |
| Door Swing | Left-Right |
| Hestan 1610529 Column Position |
| Refrigerator Right Position | Yes |
| Freezer Left Position | Yes |
| Hestan 1610529 Refrigerator Features |
| Refrigerator Exterior Width | 24" |
| Refrigerator Total Capacity | 13.03 cu. ft. |
| Refrigerator Height | 84.5" |
| Refrigerator Depth | 24" |
| Refrigerator Hinge Side | Right |
| Refrigerator Energy Star | No |
| Refrigerator Field Reversible Doors | No |
| Hestan 1610529 Technical Details |
| Color | Grove Green |
| Refrigerator LED Lighting | Yes |
| Refrigerator Volts | 120 Volts |
| Refrigerator Door Alarm | Yes |
| Weight | 775.00 lbs |