| Impecca RC2311SL Appearance |
| Type | Freestanding |
| Style | Dual Door |
| Field Reversible Doors | Yes |
| Total Capacity | 3.1 cu. ft. |
| Freezer | Yes |
| Impecca RC2311SL Handle |
| Handle Type | Pocket |
| Impecca RC2311SL Features |
| Accepts Custom Panels | No |
| Energy Star | No |
| Undercounter | Yes |
| Door Lock | No |
| Hinge Side | Right |
| Water Dispenser | No |
| Defrost Type | Manual |
| Crisper | Yes |
| Door Alarm | No |
| Type of Shelves | Glass |
| Freezer Shelves | None |
| LED Lighting | Yes |
| Adjustable Glass Shelves | Yes |
| Door Storage | Yes |
| Impecca RC2311SL Technical Details |
| Color | Stainless Steel |
| Weight | 53 lbs. |
| Number of Shelves | 1 |
| Volts | 115 Volts |
| Sabbath Mode | No |
| Refrigerator Capacity | 2.2 cu. ft. |
| Freezer Capacity | 0.9 cu. ft. |
| ADA Compliant | No |
| Depth without Handles | 19.7" |
| Height without Hinges | 33.4" |
| Split Shelves | No |
| Size | Compact |
| Counter-Depth | No |
| Cabinet Color | Black |
| Door Color | Stainless Steel |
| Flush Installation | No |
| Depth with Door at 90 Degrees | 38.5" |
| Handle Style | Recessed |
| Number of Doors | 2 |
| Interior Color | White |
| Impecca RC2311SL Dimensions |
| Exterior Width | 19" |
| Width | 18.7" |
| Height | 33.7" |
| Depth | 19.7" |