| Maytag MSS25C4MGZ Appearance |
| Total Capacity | 25 cu. ft. |
| Freezer Capacity | 9.07 cu. ft. |
| Counter-Depth | No |
| Maytag MSS25C4MGZ Handle |
| Handle Design | Pro Style |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Maytag MSS25C4MGZ Features |
| Glass Door | No |
| Number of Doors | 2 |
| Door Alarm | No |
| Number of Shelves | 3 |
| Defrost Type | Automatic |
| Ice Maker | Yes |
| Water Dispenser | External |
| LED Lighting | Yes |
| Fingerprint Resistant | Yes |
| Fingerprint-Proof | Yes |
| Maytag MSS25C4MGZ Technical Details |
| Color | Stainless Steel |
| Energy Star | No |
| Type | Freestanding |
| Style | Side-by-Side |
| Volts | 110 Volts |
| Refrigerator Capacity | 15.44 cu. ft. |
| Amps | 15 Amps |
| Depth without Handles | 31.625" |
| Height without Hinges | 68.625" |
| Size | Full Size |
| Cabinet Depth | 28" |
| Freezer | Yes |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Depth with Door at 90 Degrees | 49.625" |
| Approved for Medical Use | No |
| Freezer Type | Shelves |
| Interior Color | White |
| Weight | 140.00 lbs |
| Maytag MSS25C4MGZ Dimensions |
| Exterior Width | 36" |
| Width | 35.875" |
| Height | 69.625" |
| Depth | 34.875" |