| Monogram 1892731 Appearance |
| Color | Panel Ready |
| Type | Built-In |
| Style | Bottom Freezer |
| Field Reversible Doors | Yes |
| Hinge Side | Right |
| Monogram 1892731 Details |
| Type of Shelves | Glass |
| Total Capacity | 14.46 cu. ft. |
| Refrigerator Capacity | 10.48 cu. ft. |
| Number of Shelves | 4 |
| Freezer Capacity | 1.21 cu. ft. |
| Counter-Depth | Yes |
| Accepts Custom Panels | Yes |
| Freezer Type | Drawers |
| Convertible Freezer/Refrigerator | Yes |
| Number of Doors | 3 |
| Luxury | Yes |
| Monogram 1892731 Features |
| Defrost Type | Adaptive |
| Ice Maker | Yes |
| Sabbath Mode | Yes |
| LED Lighting | Yes |
| Crisper | Yes |
| Interior Color | Stainless Steel |
| LED Interior Lighting | Yes |
| Adjustable Glass Shelves | Yes |
| GE Water Filtration System | Yes |
| Adjustable Door Bins | Yes |
| Monogram 1892731 Certification |
| ADA Compliant | Yes |
| Monogram 1892731 Electrical Specifications |
| Volts | 120 Volts |
| Amps | 15 Amps |
| Monogram 1892731 Technical Details |
| Options | Solid Doors |
| Convertible Drawer Capacity | 2.77 cu. ft. |
| Weight | 579 lbs |
| Monogram 1892731 Dimensions |
| Cutout Depth | 25" |
| Cutout Height | 80" |
| Cutout Width | 30" |
| Exterior Width | 30" |
| Depth | 23.75" |
| Height | 80.375" |
| Height without Hinges | 79.875" |
| Size | Full Size |
| Width | 29.75" |