| Monogram ZIPP360NHSS Appearance |
| Type | Built-In |
| Total Capacity | 20.76 cu. ft. |
| Freezer Capacity | 6.24 cu. ft. |
| Counter-Depth | Yes |
| Monogram ZIPP360NHSS Features |
| Accepts Custom Panels | No |
| Number of Shelves | 5 |
| Type of Shelves | Glass |
| Freezer Shelves | None |
| Number of Doors | 3 |
| Defrost Type | Automatic |
| Ice Maker | Yes |
| Water Dispenser | No |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Door in Door | No |
| Door Alarm | No |
| LED Lighting | Yes |
| Odor Free | No |
| Upfront Electronic Controls | Yes |
| Monogram ZIPP360NHSS Technical Details |
| Color | Stainless Steel |
| Weight | 675 lbs. |
| Energy Star | No |
| Style | French Door |
| Volts | 115 Volts |
| Sabbath Mode | Yes |
| Refrigerator Capacity | 14.52 cu. ft. |
| Amps | 20 Amps |
| Hinge Side | Both |
| ADA Compliant | No |
| Water Filtration | GE Water Filtration |
| Glass Door | No |
| Approved for Outdoor Use | No |
| Depth without Handles | 25.81" |
| Height without Hinges | 84" |
| Split Shelves | Yes |
| Cutout Width | 35.5" |
| Cutout Depth | 24" |
| Cutout Height | 83.5" - 84.5" |
| Size | Full Size |
| Cabinet Depth | 23.81" |
| Field Reversible Doors | No |
| Freezer | Yes |
| Door Lock | No |
| Approved for Commercial Use | No |
| Door Color | Stainless Steel |
| Deli Drawer | Yes |
| Professional | Yes |
| Filter Change Indicator | Yes |
| Interior Lighting | LED |
| Leveling System | 2 Front Leveling Legs |
| Door Stops | Yes |
| Flush Installation | No |
| Frequency | 60 Hz. |
| Spill Proof Shelves | No |
| Depth with Door at 90 Degrees | 41.94" |
| Refrigerator Door Bins | 6 |
| Approved for Medical Use | No |
| Freezer Type | Drawers |
| Smudge Proof | No |
| 4 Door | No |
| Produce Drawer | Yes |
| Convertible Freezer/Refrigerator | No |
| Crisper | Yes |
| Turbo Cool setting | No |
| Max Cutout Height | 84.5" |
| Monogram ZIPP360NHSS Dimensions |
| Exterior Width | 36" |
| Width | 36" |
| Height | 84" |
| Depth | 25.8125" |