| Samsung RQ48T94B277 Appearance |
| Type | Freestanding |
| Total Capacity | 17.3 cu. ft. |
| Freezer Capacity | 3.2 cu. ft. |
| Counter-Depth | No |
| Samsung RQ48T94B277 Handle |
| Handle Type | Pocket |
| Samsung RQ48T94B277 Smart Features |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Works with Brand Specific App | Yes |
| Samsung RQ48T94B277 Features |
| Accepts Custom Panels | No |
| Number of Shelves | 3 |
| Type of Shelves | Glass |
| Freezer Shelves | None |
| Number of Doors | 4 |
| Drawer Compartment | Yes |
| Defrost Type | Automatic |
| Ice Maker | No |
| Water Dispenser | No |
| Door Alarm | No |
| LED Lighting | Yes |
| Metal Cooling | Yes |
| Door Storage | Yes |
| FlexZone | Yes |
| Spill Proof Glass Shelves | Yes |
| Humidity Controlled Crisper Drawer | Yes |
| Wi-Fi Connected | Yes |
| SmartThings App | Yes |
| Stainless Steel Panel | Yes |
| Convert From Fridge to Freezer | Yes |
| Samsung RQ48T94B277 Technical Details |
| Color | White and Navy Glass |
| Energy Star | Yes |
| Style | French Door |
| Volts | 120 Volts |
| Refrigerator Capacity | 10.4 cu. ft. |
| Amps | 15 Amps |
| Hinge Side | Both |
| ADA Compliant | No |
| Glass Door | No |
| Height without Hinges | 78.375" |
| Split Shelves | No |
| Size | Full Size |
| Cabinet Depth | 25.625" |
| Freezer | Yes |
| Door Lock | No |
| Flush Installation | No |
| Spill Proof Shelves | Yes |
| Depth with Door at 90 Degrees | 43.5" |
| Freezer Type | Drawers |
| Interior Color | White |
| 4 Door | Yes |
| Convertible Freezer/Refrigerator | Yes |
| Crisper | Yes |
| Drawer Capacity | 3.7 cu. ft. |
| Remote Diagnostics | Yes |
| Remote Monitoring | Yes |
| Weight | 370.00 lbs |
| Samsung RQ48T94B277 Dimensions |
| Exterior Width | 32" |
| Width | 31.75" |
| Height | 73" |
| Depth | 31.25" |