| Summit FF1159SSIM Appearance |
| Size | Apartment |
| Total Capacity | 10.3 cu. ft. |
| Type | Freestanding |
| Field Reversible Doors | Yes |
| Counter-Depth | No |
| Summit FF1159SSIM Handle |
| Handle Type | Pocket |
| Summit FF1159SSIM Features |
| Door Lock | No |
| Glass Door | No |
| Door in Door | No |
| Door Alarm | No |
| Defrost Type | Frost Free |
| Ice Maker | Yes |
| Water Dispenser | No |
| Hinge Side | Right |
| Accepts Custom Panels | No |
| Number of Shelves | 2 |
| Type of Shelves | Wire |
| Freezer Shelves | None |
| Sabbath Mode | No |
| Frost-Free Operation | Yes |
| Adjustable Shelves | Yes |
| CFC Free | Yes |
| Door Storage | Yes |
| Summit FF1159SSIM Technical Details |
| Color | Stainless Steel |
| Energy Star | No |
| Style | Top Freezer |
| Volts | 115 Volts |
| Amps | 15 Amps |
| ADA Compliant | Yes |
| Approved for Outdoor Use | No |
| Depth without Handles | 26.75" |
| Height without Hinges | 58.875" |
| Split Shelves | No |
| Cabinet Depth | 24.75" |
| Approved for Commercial Use | No |
| Cabinet Color | Black |
| Door Color | Stainless Steel |
| Frequency | 60 Hz |
| Spill Proof Shelves | No |
| Interior Height 1 | 40" |
| Interior Width 1 | 19.5" |
| Interior Depth 1 | 14" |
| Interior Height 2 | 12.25" |
| Interior Width 2 | 19" |
| Interior Depth 2 | 14" |
| Energy Usage/Year | 297 kWh |
| Full Door Shelf Quantity | 4 |
| Depth with Door at 90 Degrees | 48.5" |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Freon Oz | 4.2 |
| Low Side PSI | 140 |
| Half Door Shelf Quantity | 2 |
| Approved for Medical Use | No |
| Interior Color | White |
| Electrical Safety | UL(c) |
| Crisper | Yes |
| Weight | 172.00 lbs |
| Summit FF1159SSIM Dimensions |
| Exterior Width | 24" |
| Width | 23.625" |
| Height | 59.375" |
| Depth | 26.75" |