| Summit SPR196OSCSSLHD Appearance |
| Type | Freestanding or Built-In |
| Style | All Refrigerator |
| Field Reversible Doors | Yes |
| Total Capacity | 3.13 cu. ft. |
| Freezer | No |
| Summit SPR196OSCSSLHD Handle |
| Handle Design | Pro Style |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Summit SPR196OSCSSLHD Features |
| Accepts Custom Panels | No |
| Energy Star | Yes |
| Undercounter | Yes |
| Ice Maker | No |
| Door Lock | Yes |
| Hinge Side | Left |
| Water Dispenser | No |
| Defrost Type | Automatic |
| Crisper | No |
| Door Alarm | No |
| Type of Shelves | Glass |
| Freezer Shelves | None |
| LED Lighting | Yes |
| Adjustable Glass Shelves | Yes |
| Adjustable Thermostat | Yes |
| Factory Installed Lock | Yes |
| CFC Free | Yes |
| Commercially Approved | Yes |
| Door Storage | Yes |
| Automatic Defrost | Yes |
| Right-Angle Plug | Yes |
| Sealed Back | Yes |
| Summit SPR196OSCSSLHD Technical Details |
| Color | Stainless Steel |
| Number of Shelves | 3 |
| Volts | 115 Volts |
| Sabbath Mode | No |
| ADA Compliant | No |
| Approved for Outdoor Use | Yes |
| Depth without Handles | 17.25" |
| Split Shelves | No |
| Size | Compact |
| Counter-Depth | Yes |
| Approved for Commercial Use | Yes |
| Depth with Door at 90 Degrees | 35" |
| Approved for Medical Use | No |
| Number of Doors | 1 |
| Interior Color | Black |
| Convertible Freezer/Refrigerator | No |
| Weight | 80.00 lbs |
| Summit SPR196OSCSSLHD Dimensions |
| Exterior Width | 19" |
| Width | 19" |
| Height | 33" |
| Depth | 19" |