| Vinotemp VTDS15SB90OR Appearance |
| Type | Freestanding or Built-In |
| Style | All Refrigerator |
| Field Reversible Doors | Yes |
| Total Capacity | 3.41 cu. ft. |
| Freezer | No |
| Vinotemp VTDS15SB90OR Handle |
| Handle Design | Pro Style |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Vinotemp VTDS15SB90OR Features |
| Accepts Custom Panels | No |
| Energy Star | No |
| Undercounter | Yes |
| Ice Maker | No |
| Hinge Side | Right |
| Water Dispenser | No |
| Crisper | No |
| Type of Shelves | Wire |
| Chrome Plated Wire Racks | Yes |
| Outdoor Use Approved | Yes |
| Vinotemp VTDS15SB90OR Technical Details |
| Color | Stainless Steel |
| Number of Shelves | 3 |
| Volts | 120 Volts |
| Approved for Outdoor Use | Yes |
| Cutout Width | 15.1" |
| Cutout Depth | 24.6" |
| Cutout Height | 33.75" |
| Size | Compact |
| Counter-Depth | Yes |
| Approved for Commercial Use | No |
| Door Color | Stainless Steel |
| Flush Installation | No |
| Number of Doors | 1 |
| Weight | 97.00 lbs |
| Vinotemp VTDS15SB90OR Dimensions |
| Exterior Width | 15" |
| Width | 14.6" |
| Height | 33.5" |
| Depth | 23.6" |