| Bertazzoni PROF30SOEX Appearance |
| Type | Speed Oven |
| Fuel Type | Electric |
| Microwave | Yes |
| Capacity | 1.34 cu. ft. |
| Drawer | None |
| Bertazzoni PROF30SOEX Handle |
| Handle Design | Contemporary |
| Handle Shape | Flat |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Bertazzoni PROF30SOEX Oven Features |
| Convection | Yes |
| Self-Cleaning | No |
| Speed Oven | Yes |
| Control Type | Digital |
| Interior Light | Yes |
| Delay Bake | No |
| Door Style | Drop Down |
| Bertazzoni PROF30SOEX Technical Details |
| Color | Stainless Steel |
| Style | Single |
| Watts | 3850 Watts |
| Volts | 240 Volts |
| Amps | 20 Amps |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Approved for Outdoor use | No |
| Oven Racks | 1 |
| Frequency | 60 Hz. |
| Digital Clock | Yes |
| With Turntable | Yes |
| Weight | 96.00 lbs |
| Bertazzoni PROF30SOEX Features |
| Sabbath Mode | No |
| ADA Compliant | No |
| Bertazzoni Flush Installation | Yes |
| Soft Motion Door | Yes |
| Stainless Steel Cavity | Yes |
| Bertazzoni PROF30SOEX Dimensions |
| Exterior Width | 30" |
| Width | 29.875" |
| Height | 18.75" |
| Depth | 23.75" |
| Cutout Width | 28.5" |
| Cutout Height | 18.25" |
| Cutout Depth | 23.75" |