| Electrolux ECWS3012AS Appearance |
| Type | Oven Only |
| Fuel Type | Electric |
| Microwave | No |
| Capacity | 5.3 cu. ft. |
| Drawer | None |
| Electrolux ECWS3012AS Handle |
| Handle Design | Pro Style |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Electrolux ECWS3012AS Oven Features |
| Smart Appliance | Yes |
| Convection | Yes |
| Undercounter Installation | Yes |
| Self-Cleaning | Yes |
| Steam Oven | Yes |
| Wi-Fi | Yes |
| Air Fry | Yes |
| Control Type | Digital |
| Interior Light | Yes |
| Delay Bake | Yes |
| Steam-Clean | Yes |
| Door Style | Drop Down |
| Electrolux ECWS3012AS Technical Details |
| Color | Stainless Steel |
| Style | Single |
| Watts | 4500 Watts |
| Volts | 240 Volts |
| Amps | 20 Amps |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Oven Racks | 3 |
| Interior Width | 25.2" |
| Interior Depth | 19.875" |
| Interior Height | 18.125" |
| Frequency | 60 Hz. |
| Depth without Handle | 25.1875" |
| Digital Clock | Yes |
| Star-K Certified | Yes |
| Works with Brand Specific App | Yes |
| Remote Diagnostics | Yes |
| Gliding Rack System | Yes |
| Remote Monitoring | Yes |
| Weight | 150.00 lbs |
| Electrolux ECWS3012AS Features |
| Sabbath Mode | Yes |
| ADA Compliant | Yes |
| Convection Cooking | Yes |
| Built-In Air Fry | Yes |
| Luxury-Glide Oven Rack | Yes |
| Star-K Certification | Yes |
| UL Certification | Yes |
| CSA Certified | Yes |
| Electrolux Connect Technology | Yes |
| Steam Bake | Yes |
| Steam Roast | Yes |
| Electrolux ECWS3012AS Dimensions |
| Exterior Width | 30" |
| Width | 29.875" |
| Height | 28" |
| Depth | 27.6" |
| Cutout Width | 28.5" |
| Cutout Height | 26.75" |
| Cutout Depth | 23.5" |