| Miele H67802BP2 Appearance |
| Type | Oven Only |
| Fuel Type | Electric |
| Microwave | No |
| Drawer | None |
| Miele H67802BP2 Handle |
| Handle Design | Transitional |
| Handle Shape | Flat |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Miele H67802BP2 Oven Features |
| Convection | Yes |
| Self-Cleaning | Yes |
| Control Type | Digital |
| Interior Light | Yes |
| Door Style | Drop Down |
| Miele H67802BP2 Technical Details |
| Color | Clean Touch Steel |
| Capacity | 9.2 cu. ft. |
| Style | Double |
| Volts | 240 Volts |
| Amps | 30 Amps |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Oven Racks | 3 |
| Broiler | Top |
| Frequency | 60 Hz. |
| Depth with Handle | 27.313" |
| Double Oven | Yes |
| Depth without Handle | 24.625" |
| Digital Clock | Yes |
| Multilingual Display | Yes |
| Options | Clean Touch Steel with ContourLine Handle |
| Safety Lock | Yes |
| Cleantouch Steel | Yes |
| Handle Style | ContourLine |
| ComfortSwivel Handle | Yes |
| ContourLine | Yes |
| M Touch | Yes |
| CleanGlass door | Yes |
| Unheated catalyzer | Yes |
| Cool touch front | Yes |
| Appliance cooling system | Yes |
| Safety switch-off | Yes |
| Date Display | Yes |
| Soft Open/Soft Close door | Yes |
| RemoteVision Compatibility | Yes |
| Weight | 480.00 lbs |
| Miele H67802BP2 Features |
| Sabbath Mode | Yes |
| ADA Compliant | No |
| Approved for Outdoor Use | No |
| M Touch Control | Yes |
| Moisture Plus | Yes |
| Clean Touch Steel | Yes |
| Self-Clean Oven | Yes |
| Wireless Precision Probe | Yes |
| TwinPower Convection Blowers | Yes |
| CleanGlass Door | Yes |
| Timer | Yes |
| Safety and System Lock | Yes |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Automatic Programs | Yes |
| AirClean Catalyzer | Yes |
| Special Modes | Yes |
| Multi-Purpose Function | Yes |
| Crisp Function | Yes |
| MasterChef Programs | Yes |
| MasterChef Plus Automatic Programs | Yes |
| Rapid PreHeat | Yes |
| Defrost | Yes |
| Slow Roasting | Yes |
| Halogen Lighting | Yes |
| MultiLingua | Yes |
| Individual Settings | Yes |
| SoftOpen and SoftClose | Yes |
| ComfortSwivel Handle | Yes |
| Miele H67802BP2 Dimensions |
| Exterior Width | 30" |
| Width | 29.8125" |
| Height | 51.562" |
| Depth | 27.325" |
| Cutout Width | 28.5" |
| Cutout Height | 51.125" |
| Cutout Depth | 24" |