| Monogram ZSB9232NSS Appearance |
| Type | Speed Oven |
| Fuel Type | Electric |
| Microwave | Yes |
| Capacity | 1.7 cu. ft. |
| Drawer | None |
| Monogram ZSB9232NSS Handle |
| Handle Design | Pro Style |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Monogram ZSB9232NSS Oven Features |
| Smart Appliance | Yes |
| Convection | Yes |
| Undercounter Installation | Yes |
| Speed Oven | Yes |
| Wi-Fi | Yes |
| Control Type | Touch Pad |
| Interior Light | Yes |
| Delay Bake | Yes |
| Monogram ZSB9232NSS Technical Details |
| Color | Stainless Steel |
| Weight | 77 lbs. |
| Style | Single |
| Watts | 6500 Watts |
| Volts | 240 Volts |
| Amps | 30 Amps |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Approved for Outdoor Use | No |
| Interior Width | 20.0625" |
| Interior Depth | 17" |
| Interior Height | 8.5" |
| Frequency | 60 Hz. |
| Digital Clock | Yes |
| Safety Lock | Yes |
| With Turntable | Yes |
| Microwave Watts | 950 Watts |
| Monogram ZSB9232NSS Features |
| Sabbath Mode | No |
| ADA Compliant | No |
| Speedcook Technology | Yes |
| Spacious Interior | Yes |
| Advantium Technology | Yes |
| Five-in-one-oven | Yes |
| Precision cooking modes | Yes |
| UL Certification | Yes |
| Wi-Fi Connection | Yes |
| Monogram ZSB9232NSS Dimensions |
| Exterior Width | 30" |
| Width | 29.75" |
| Height | 20.25" |
| Depth | 23" |
| Cutout Width | 25.25" |
| Cutout Height | 17.5" |
| Cutout Depth | 21.5" |