| Monogram ZTDX1FPSNSS Appearance |
| Type | Oven Only |
| Fuel Type | Electric |
| Microwave | No |
| Upper Capacity | 5 cu. ft. |
| Lower Capacity | 5 cu. ft. |
| Drawer | None |
| Monogram ZTDX1FPSNSS Handle |
| Handle Design | Pro Style |
| Handle Shape | Tubular |
| Handle Type | Bar |
| Handle Color | Stainless Steel |
| Monogram ZTDX1FPSNSS Oven Features |
| Convection | Yes |
| Self-Cleaning | Yes |
| Control Type | Touch Pad |
| Interior Light | Yes |
| Delay Bake | Yes |
| Steam-Clean | Yes |
| Door Style | French and Drop Down |
| Monogram ZTDX1FPSNSS Technical Details |
| Color | Stainless Steel |
| Weight | 364 lbs. |
| Capacity | 10 cu. ft. |
| Style | Double |
| Watts | 9000 Watts |
| Volts | 240 Volts |
| Amps | 40 Amps |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Approved for Outdoor Use | No |
| Oven Racks | 6 or More |
| Interior Width | 25" |
| Interior Depth | 20.25" |
| Interior Height | 17.375" |
| Frequency | 60 Hz. |
| Digital Clock | Yes |
| Wi-Fi | Yes |
| Star-K Certified | Yes |
| Safety Lock | Yes |
| Design Style | Statement Collection |
| Undercounter Installation | No |
| Convection Power | 1300 Watts |
| Smart Appliance | Yes |
| Works with Nest | Yes |
| Works with Alexa | Yes |
| Works with Google Assistant | Yes |
| Monogram ZTDX1FPSNSS Features |
| Sabbath Mode | Yes |
| ADA Compliant | No |
| Self-Clean with Steam Clean Option | Yes |
| Wi-Fi Connection | Yes |
| Connects with Amazon Alexa | Yes |
| Connects with Google Assistant | Yes |
| Scan-to-Cook Technology | Yes |
| Hot Air Fry | Yes |
| Star-K Certification | Yes |
| Monogram ZTDX1FPSNSS Dimensions |
| Exterior Width | 30" |
| Width | 29.75" |
| Height | 51.1875" |
| Depth | 27.8125" |
| Cutout Width | 28.5" |
| Cutout Height | 51.8125" |
| Cutout Depth | 23.5" |